The latest resource estimate was updated and published as part of the Preliminary Economic Assessment on June 13, 2019. It is based on a geological model that was confirmed by the 2015-2016 drill program.
The table below shows the mineral resources estimated within the Vizcachitas deposit, with an Effective Date of June 5, 2019. The estimate was based on the drill hole sample assays, geological model interpretation and geostatistical analysis employing industry standard methods and was classified in accordance to the CIM standards on Mineral Resources and Mineral Reserves (CIM 2010), as further detailed on the 2019 Preliminary Economic Assessment.
The in-pit mineral resources are reported using a 0.25% copper cut-off.
- Measured mineral resources are 254.4 million tonnes grading 0.439% copper, 119.2 ppm molybdenum and 1.26 g/t silver giving a 0.489% copper equivalent.
- Indicated mineral resources are 1,029.67 million tonnes grading 0.385% copper, 146.9 ppm molybdenum and 1.00 g/t silver giving a 0.442% copper equivalent.
- Measured and Indicated mineral resources are 1,284.06 million tonnes grading 0.396% copper, 141.4 ppm molybdenum and 1.05 g/t silver giving a 0.451% copper equivalent.
- The Inferred mineral resources are 788.82 million tonnes grading 0.337% copper, 127.0 ppm molybdenum and 0.88 g/t silver giving a 0.386% copper equivalent.
The tables below a sensitivity analysis for the mineral resources under different cut-off grades. The base case for the estimation of resources is 0.25% Cu.
Measured Resources | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cut-Off | Tonnage (Mt) | Cu | Mo | Ag | CuEq | Cu | Mo | Ag | CuEq |
0.15 | 282.33 | 0.415 | 116.3 | 1.22 | 0.464 | 2,583 | 72 | 11.1 | 2,888 |
0.20 | 270.80 | 0.426 | 118.4 | 1.24 | 0.475 | 2,543 | 71 | 10.8 | 2,836 |
0.25 | 254.40 | 0.439 | 119.2 | 1.26 | 0.489 | 2,462 | 67 | 10.3 | 2,743 |
0.30 | 221.85 | 0.463 | 118.2 | 1.30 | 0.513 | 2,264 | 58 | 9.3 | 2,509 |
0.35 | 180.95 | 0.495 | 117.4 | 1.35 | 0.546 | 1,975 | 47 | 7.9 | 2,178 |
0.40 | 140.40 | 0.531 | 117.0 | 1.42 | 0.582 | 1,644 | 36 | 6.4 | 1,801 |
0.45 | 101.73 | 0.574 | 115.9 | 1.50 | 0.625 | 1,287 | 26 | 4.9 | 1,402 |
Indicated Resource | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cut-Off | Tonnage (Mt) | Cu | Mo | Ag | CuEq | Cu | Mo | Ag | CuEq |
0.15 | 1,430.59 | 0.332 | 133.4 | 0.91 | 0.384 | 10,471 | 421 | 41.9 | 12,111 |
0.20 | 1,239.16 | 0.357 | 140.6 | 0.96 | 0.412 | 9,753 | 384 | 38.2 | 11,255 |
0.25 | 1,029.67 | 0.385 | 146.9 | 1.00 | 0.442 | 8,740 | 333 | 33.1 | 10,034 |
0.30 | 784.35 | 0.421 | 154.5 | 1.04 | 0.481 | 7,280 | 267 | 26.2 | 8,317 |
0.35 | 549.21 | 0.463 | 159.9 | 1.09 | 0.526 | 5,606 | 194 | 19.2 | 6,369 |
0.40 | 359.56 | 0.513 | 159.3 | 1.14 | 0.575 | 4,066 | 126 | 13.2 | 4,558 |
0.45 | 249.22 | 0.555 | 156.5 | 1.20 | 0.617 | 3,049 | 86 | 9.6 | 3,390 |
Measured and Indicated Resources | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cut-Off | Tonnage (Mt) | Cu | Mo | Ag | CuEq | Cu | Mo | Ag | CuEq |
0.15 | 1,712.92 | 0.346 | 130.6 | 0.96 | 0.397 | 13,054 | 493 | 53.0 | 14,999 |
0.20 | 1,509.96 | 0.369 | 136.6 | 1.01 | 0.423 | 12,296 | 455 | 49.0 | 14,091 |
0.25 | 1,284.06 | 0.396 | 141.4 | 1.05 | 0.451 | 11,202 | 400 | 43.4 | 12,777 |
0.30 | 1,006.20 | 0.430 | 146.5 | 1.10 | 0.488 | 9,544 | 325 | 35.5 | 10,826 |
0.35 | 730.16 | 0.471 | 149.4 | 1.15 | 0.531 | 7,581 | 241 | 27.1 | 8,547 |
0.40 | 499.96 | 0.518 | 147.4 | 1.22 | 0.577 | 5,710 | 162 | 19.6 | 6,359 |
0.45 | 350.95 | 0.561 | 144.7 | 1.29 | 0.619 | 4,336 | 112 | 14.5 | 4,792 |
Inferred Resource | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cut-Off | Tonnage (Mt) | Cu | Mo | Ag | CuEq | Cu | Mo | Ag | CuEq |
0.15 | 1,635.15 | 0.264 | 111.4 | 0.76 | 0.308 | 9,517 | 402 | 40.0 | 11,103 |
0.20 | 1,252.87 | 0.294 | 118.3 | 0.82 | 0.340 | 8,121 | 327 | 33.0 | 9,391 |
0.25 | 788.82 | 0.337 | 127.0 | 0.88 | 0.386 | 5,861 | 221 | 22.3 | 6,713 |
0.30 | 486.94 | 0.381 | 135.6 | 0.96 | 0.434 | 4,090 | 146 | 15.0 | 4,659 |
0.35 | 255.39 | 0.436 | 144.1 | 1.03 | 0.493 | 2,455 | 81 | 8.5 | 2,776 |
0.40 | 135.60 | 0.497 | 138.5 | 1.11 | 0.553 | 1,486 | 41 | 4.8 | 1,653 |
0.45 | 70.89 | 0.567 | 140.6 | 1.31 | 0.625 | 886 | 22 | 3.0 | 977 |
Notes
- The effective date of the mineral resources is May 10, 2019
- Copper equivalent grade has been calculated using the following expression: CuEq (%) = Cu (%) + 3.33 x Mo (%) + 82.6389 x Ag (%), using the metal prices: 3.00 USD/lb Cu, 10.00 USD/lb Mo and 17.00 USD/oz Ag. No allowance for metallurgical recoveries has been considered
- Small discrepancies may exist due to rounding errors.
- The quantities and grades of reported Inferred Mineral Resources are uncertain in nature and further exploration may not result in their upgrading to Indicated or Measured status.
- Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability
- Please refer to Los Andes Coppers Ltd. news release dated June 5, 2019 for additional information