DRILLING
A total of 165 diamond drill holes have been drilled on the Property since 1993, totalling 52,256 metres.
The first drill holes were drilled in 1993 by Placer Dome. Placer Dome completed six diamond drill holes totalling 1,953 m. The drill holes are numbered VP-1 to VP-6.The objective of the program was to evaluate the Property for its porphyry copper potential.
Between 1995 and 1998, General Minerals Corporation completed 61 diamond drill holes for a total of 15,815 m. The drill program was intended to further evaluate the mineralized area identified by Placer and to develop a mineral resource. The drill holes were numbered from V-1 to V-63.
Los Andes Copper completed at total of 79 diamond drill holes, totalling 22,616 m, between July 2007 and October 2008. The Los Andes Copper drilling was carried out to refine the geological model, evaluate the continuity of mineralization, evaluate possible deposit extensions and confirm the mineralization defined by the prior drill campaigns. No drill holes were drilled within the San José 1/3000 claim area. At the time of the drill campaign Los Andes Copper only owned of 51 % of this claim area. To better understand the project, the Los Andes geologists re-logged all of the 146 drill holes located within the property and prepared a new geological model. This model was drill tested in 2015/2016 with a total of 8 drill holes and 3,610 meters. These drill holes were drilled within the San José 1/3000 claim area, the first time this area had been drilled since 1997. After the success of the 2015/2016 campaign, a further 11 holes were drilled during 2017, totalling 8,262 metres.
The historical drilling was generally drilled through the supergene mineralisation and then then only a short distance in the primary mineralisation. This means that there are various drill holes, especially in the central core where the drill holes finished in grades above 0.5 % Cu or in geological units which indicate that the drill hole is still in the upper part of the system. This detailed review showed that the historical logging and geological model had not properly identified the importance of the higher grade early diorite porphyry and hydrothermal breccias.
Table summarising the different drilling campaigns
Description | Year | No. of Drill Holes | Total Meterage (m) |
Placer Dome | 1993 | 6 | 1,953 |
General Minerals | 1996 / 1997 | 61 | 15,815 |
Los Andes Copper | 2007 / 2008 | 79 | 22,616 |
Drill holes used in 2014 resource estimate |
| 146 | 40,384 |
Los Andes Copper | 2015 / 2016 | 8 | 3,610 |
Los Andes Copper | 2017 | 11 | 8,262 |
Total |
| 165 | 52,256 |
Location of Drill Holes:
Hole | Easting | Northing | Elevation (metres) | Azimuth (degrees) | Inclination (degrees) | Final depth (metres) |
---|---|---|---|---|---|---|
V2017-01 | 365,778 | 6,413,544 | 2,003 | 110 | -60 | (69.90) Abandoned |
V2017-01A | 365,786 | 6,413,534 | 2,003 | 105 | -60 | 851.25 |
V2017-02 | 366,278 | 6,413,255 | 2,090 | 290 | -65 | 1,030.60 |
V2017-03 | 365,936 | 6,413,856 | 2,049 | 290 | -80 | (62.00) Abandoned |
V2017-04 | 366.200 | 6,413,056 | 1,978 | 110 | -70 | 653.00 |
V2015-08 Ex | 365.159 | 6,413,542 | 2,154 | 290 | -75 | 1,001.00 |
V2017-05 | 365,996 | 6,413,879 | 2,080 | 270 | -80 | 931.90 |
V2017-06 | 366,037 | 6,413,538 | 2,073 | 110 | -65 | 857.00 |
V2017-07 | 366,099 | 6,413,337 | 2,046 | 110 | -60 | 721.10 |
V2017-08 | 365,996 | 6,413,879 | 2,080 | 15 | -70 | 400.25 |
V2017-09 | 365,785 | 6,413,377 | 1,993 | 120 | -70 | (85.50) Abandoned |
V2017-09B | 365,785 | 6,413,382 | 1,993 | 120 | -75 | 804.20 |
V2017-10 | 365,682 | 6,413,878 | 2,040 | 65 | -75 | 1,001.00 |
V2017-11 | 365,745 | 6,413,745 | 2,024 | 85 | -75 | 735.90 |
All coordinates are in UTM WGS84 Zone 19S
2015 / 2016 Drill Program Selected Intersections
Hole Number | Length (m) | Depth Downhole From (m) | Cu % | Mo ppm | Ag g/t | CuEq %* |
---|---|---|---|---|---|---|
V2015-08 | 502.0 | 130.0 | 0.63% | 209 | 1.3 | 0.70% |
including | 54.0 | 130.0 | 1.02% | 128 | 1.4 | 1.07% |
including | 37.0 | 198.8 | 0.92% | 132 | 2.0 | 0.98% |
including | 396.3 | 235.8 | 0.57% | 233 | 1.2 | 0.64% |
V2015-03 | 39.1 | 44.1 | 0.74% | 145 | 1.9 | 0.80% |
V2015-05 | 52.1 | 492.2 | 0.81% | 190 | 2.0 | 0.89% |
V2015-05 | 120.0 | 72.0 | 0.54% | 169 | 1.4 | 0.60% |
V2015-02 | 52.0 | 142.0 | 0.60% | 170 | 1.8 | 0.66% |
V2015-01 | 64.0 | 322.0 | 0.60% | 258 | 1.2 | 0.68% |
* Copper equivalent grade has been calculated using the following expression: Cu Eq (%) = CuT (%) + 2.5 x Mo (%) + 110.55 x Ag (g/t), using the metal prices: $ 2.2 / lb. Cu, $5.5 / lb. Mo and $15.2 / Oz Ag. All thicknesses from intersections from drill holes are down-hole drilled thicknesses. True widths cannot be determined from the information available.
* Small discrepancies may exist due to rounding errors.
* Quality assurance and quality control procedures include the systematic insertion of duplicate and standard samples in to the sample stream. Drill core samples were sawn in half, labelled, placed in sealed bags and were shipped directly to the preparatory laboratory of ALS Minerals in Coquimbo, Chile. All geochemical analyses were performed by ALS Minerals in Lima Peru. All samples were assayed using the method ME-MS61, a four-acid digestion with an ICP-MS finish. Copper samples with grades above 0.6 % Cu were reanalysed using ALS method Cu-OG62, a four-acid digestion with an AAS finish.
* Mr. Amberg, CGeol FGS, Chief Operating Officer of Los Andes Copper Ltd.. is the Qualified Person under NI 43-101 guidelines who has approved the technical information related to these drilling results
2017 Drill Program Selected Intersections
Hole Number | Length | Depth Downhole | Cu | Mo | Ag | CuEq |
---|---|---|---|---|---|---|
V2017-01A | 302.1 | 71.9 | 0.55 | 115 | 1.4 | 0.59 |
including | 134.0 | 226.0 | 0.60 | 150 | 1.5 | 0.65 |
|
|
|
|
|
|
|
V2017-04 | 90.0 | 92.0 | 0.51 | 127 | 1.6 | 0.56 |
|
|
|
|
|
|
|
V2017-05 | 90.0 | 170.0 | 0.49 | 231 | 1.0 | 0.56 |
V2017-05 | 80.0 | 798.0 | 0.53 | 285 | 1.9 | 0.63 |
|
|
|
|
|
|
|
V2017-06 | 440.0 | 64.0 | 0.51 | 164 | 1.1 | 0.56 |
including | 56.0 | 76.0 | 0.81 | 72 | 1.6 | 0.85 |
|
|
|
|
|
|
|
V2017-07 | 102.0 | 44.0 | 0.62 | 157 | 1.5 | 0.66 |
|
|
|
|
|
|
|
V2017-09B | 77.6 | 64.4 | 0.52 | 153 | 1.3 | 0.57 |
|
|
|
|
|
|
|
V2017-10 | 506.0 | 486.0 | 0.57 | 357 | 1.1 | 0.67 |
including | 76.0 | 514.0 | 0.69 | 522 | 1.5 | 0.84 |
including | 88.0 | 684.0 | 0.70 | 278 | 1.4 | 0.78 |
including | 60.0 | 924.0 | 0.73 | 341 | 1.5 | 0.83 |
* Copper equivalent grade has been calculated using the following expression: Cu Eq (%) = CuT (%) + 2.5 x Mo (%) + 110.55 x Ag (%), using the metal prices: $ 2.2 / lb. Cu, $5.5 / lb. Mo and $15.2 / Oz (same reference prices as in reporting of 2015/2016 results). All thicknesses from intersections from drill holes are down-hole drilled thicknesses. True widths cannot be determined from the information available.
* Small discrepancies may exist due to rounding errors.
* Quality assurance and quality control procedures include the systematic insertion of duplicate and standard samples in to the sample stream. Drill core sampls were sawn in half, labelled, placed in sealed bags and were shipped directly to the preparatory laboratory of ALS Minerals in Coquimbo, Chile. All geochemical analyses were performed by ALS Minerals in Lima Peru. All samples were assayed using the method ME-MS61, a four-acid digestion with an ICP-MS finish. Copper samples with grades above 0.6 % Cu were reanalysed using ALS method Cu-OG62, a four-acid digestion with an AAS finish.
* Mr. Amberg, CGeol FGS, Chief Operating Officer of Los Andes Copper Ltd.. is the Qualified Person under NI 43-101 guidelines who has approved the technical information related to these drilling results